| 🔧 Motore | 🛞 Dimensione pneumatico | 📏 Anteriore (normale) | 📏 Posteriore (normale) | 📦 Anteriore (carico) | 📦 Posteriore (carico) | 
                
                
                    
                      | 1.6 | 205/55 R16 91H | 2.1 bar | 2.1 bar | 2.2 bar | 2.6 bar | 
                    
                      | 1.6 | 225/40 R18 92W XL | 2.3 bar | 2.1 bar | 2.4 bar | 2.8 bar | 
                    
                      | 1.6 | 225/45 R17 91V | 2.1 bar | 2.1 bar | 2.2 bar | 2.6 bar | 
                    
                      | 1.8 | 205/55 R16 91V | 2.1 bar | 2.1 bar | 2.2 bar | 2.6 bar | 
                    
                      | 1.8 | 225/40 R18 92W XL | 2.3 bar | 2.1 bar | 2.4 bar | 2.8 bar | 
                    
                      | 1.8 | 225/45 R17 91V | 2.1 bar | 2.1 bar | 2.2 bar | 2.6 bar | 
                    
                      | 2.0 Turbo | 205/55 R16 91V | 2.5 bar | 2.3 bar | 2.6 bar | 3.0 bar | 
                    
                      | 2.0 Turbo | 205/55 R16 91V | 2.3 bar | 2.1 bar | 2.4 bar | 2.8 bar | 
                    
                      | 2.0 Turbo | 225/40 R18 92W XL | 2.6 bar | 2.4 bar | 2.7 bar | 3.1 bar | 
                    
                      | 2.0 Turbo | 225/40 R18 92W XL | 2.5 bar | 2.3 bar | 2.6 bar | 3.0 bar | 
                    
                      | 2.0 Turbo | 225/45 R17 91V | 2.5 bar | 2.3 bar | 2.6 bar | 3.0 bar | 
                    
                      | 2.0 Turbo | 225/45 R17 91V | 2.3 bar | 2.1 bar | 2.4 bar | 2.8 bar | 
                
              
             
            
            
              
                
                  
                    
                      | Dimensione pneumatico | Anteriore (normale) | Posteriore (normale) | 📦 Anteriore (carico) | 📦 Posteriore (carico) | 
                  
                  
                      
                      
                        | 🔧 1.6 | 
                      
                        
                          | 205/55 R16 91H | 2.1 bar | 2.1 bar | 2.2 bar | 2.6 bar | 
                        
                          | 225/40 R18 92W XL | 2.3 bar | 2.1 bar | 2.4 bar | 2.8 bar | 
                        
                          | 225/45 R17 91V | 2.1 bar | 2.1 bar | 2.2 bar | 2.6 bar | 
                      
                      
                        | 🔧 1.8 | 
                      
                        
                          | 205/55 R16 91V | 2.1 bar | 2.1 bar | 2.2 bar | 2.6 bar | 
                        
                          | 225/40 R18 92W XL | 2.3 bar | 2.1 bar | 2.4 bar | 2.8 bar | 
                        
                          | 225/45 R17 91V | 2.1 bar | 2.1 bar | 2.2 bar | 2.6 bar | 
                      
                      
                        | 🔧 2.0 Turbo | 
                      
                        
                          | 205/55 R16 91V | 2.5 bar | 2.3 bar | 2.6 bar | 3.0 bar | 
                        
                          | 205/55 R16 91V | 2.3 bar | 2.1 bar | 2.4 bar | 2.8 bar | 
                        
                          | 225/40 R18 92W XL | 2.6 bar | 2.4 bar | 2.7 bar | 3.1 bar | 
                        
                          | 225/40 R18 92W XL | 2.5 bar | 2.3 bar | 2.6 bar | 3.0 bar | 
                        
                          | 225/45 R17 91V | 2.5 bar | 2.3 bar | 2.6 bar | 3.0 bar | 
                        
                          | 225/45 R17 91V | 2.3 bar | 2.1 bar | 2.4 bar | 2.8 bar | 
                  
                
               
             
            
            
              ℹ️ Informazioni importanti
              
                - Carico normale : Guida quotidiana della vostra Opel Astra Twin Top con 1-2 passeggeri
- 📦 Veicolo carico : Guida della vostra Opel Astra Twin Top con passeggeri e bagagli o rimorchio
- Verifica : Controlla la pressione della vostra Opel Astra Twin Top a freddo, almeno una volta al mese