| 🔧 Motore | 🛞 Dimensione pneumatico | 📏 Anteriore (normale) | 📏 Posteriore (normale) | 📦 Anteriore (carico) | 📦 Posteriore (carico) | 
                
                
                    
                      | 2.7 L | 215/70 R15 105S | 2.0 bar | 2.2 bar | - | - | 
                    
                      | 2.7 L | 245/75 R16 109S | 2.0 bar | 2.0 bar | - | - | 
                    
                      | 2.7L VVT-i | 245/75 R16 109S | 2.1 bar | 2.1 bar | - | - | 
                    
                      | 2.7L VVT-i | 245/75 R16 110T | 2.1 bar | 2.1 bar | - | - | 
                    
                      | 3.5 V6 | 255/45 R18 99V | 2.4 bar | 2.4 bar | - | - | 
                    
                      | 3.5 V6 | 265/60 R18 110T | 2.0 bar | 2.0 bar | - | - | 
                    
                      | 3.5 V6 | 265/65 R17 110S | 2.0 bar | 2.0 bar | - | - | 
                    
                      | 3.5 V6 | 265/70 R16 110S | 2.0 bar | 2.0 bar | - | - | 
                    
                      | 3.5 V6 | 265/70 R16 117S | 2.0 bar | 2.0 bar | - | - | 
                    
                      | 3.5L V6 | 265/60 R18 110T | 2.1 bar | 2.1 bar | - | - | 
                    
                      | 3.5L V6 | 265/65 R17 110H | 2.1 bar | 2.1 bar | - | - | 
                    
                      | 3.5L V6 | 265/70 R16 110S | 2.1 bar | 2.1 bar | - | - | 
                    
                      | 3.5L V6 | 265/70 R16 112H | 2.1 bar | 2.1 bar | - | - | 
                
              
             
            
            
              
                
                  
                    
                      | Dimensione pneumatico | Anteriore (normale) | Posteriore (normale) | 📦 Anteriore (carico) | 📦 Posteriore (carico) | 
                  
                  
                      
                      
                        | 🔧 2.7 L | 
                      
                        
                          | 215/70 R15 105S | 2.0 bar | 2.2 bar | - | - | 
                        
                          | 245/75 R16 109S | 2.0 bar | 2.0 bar | - | - | 
                      
                      
                        | 🔧 2.7L VVT-i | 
                      
                        
                          | 245/75 R16 109S | 2.1 bar | 2.1 bar | - | - | 
                        
                          | 245/75 R16 110T | 2.1 bar | 2.1 bar | - | - | 
                      
                      
                        | 🔧 3.5 V6 | 
                      
                        
                          | 255/45 R18 99V | 2.4 bar | 2.4 bar | - | - | 
                        
                          | 265/60 R18 110T | 2.0 bar | 2.0 bar | - | - | 
                        
                          | 265/65 R17 110S | 2.0 bar | 2.0 bar | - | - | 
                        
                          | 265/70 R16 110S | 2.0 bar | 2.0 bar | - | - | 
                        
                          | 265/70 R16 117S | 2.0 bar | 2.0 bar | - | - | 
                      
                      
                        | 🔧 3.5L V6 | 
                      
                        
                          | 265/60 R18 110T | 2.1 bar | 2.1 bar | - | - | 
                        
                          | 265/65 R17 110H | 2.1 bar | 2.1 bar | - | - | 
                        
                          | 265/70 R16 110S | 2.1 bar | 2.1 bar | - | - | 
                        
                          | 265/70 R16 112H | 2.1 bar | 2.1 bar | - | - | 
                  
                
               
             
            
            
              ℹ️ Informazioni importanti
              
                - Carico normale : Guida quotidiana della vostra Toyota Tacoma con 1-2 passeggeri
- 📦 Veicolo carico : Guida della vostra Toyota Tacoma con passeggeri e bagagli o rimorchio
- Verifica : Controlla la pressione della vostra Toyota Tacoma a freddo, almeno una volta al mese