| 🔧 Motore | 🛞 Dimensione pneumatico | 📏 Anteriore (normale) | 📏 Posteriore (normale) | 📦 Anteriore (carico) | 📦 Posteriore (carico) | 
                
                
                    
                      | 1.6 | 195/65 R15 91V | 2.5 bar | 2.1 bar | 2.8 bar | 2.5 bar | 
                    
                      | 1.6 | 205/50 R17 93W XL | 2.6 bar | 2.2 bar | 2.8 bar | 2.5 bar | 
                    
                      | 1.6 | 205/55 R16 91W | 2.5 bar | 2.1 bar | 2.8 bar | 2.5 bar | 
                    
                      | 1.6 | 215/45 R18 93W XL | 2.6 bar | 2.2 bar | 2.8 bar | 2.5 bar | 
                    
                      | 2.4 | 205/50 R17 93W XL | 2.6 bar | 2.2 bar | 2.8 bar | 2.5 bar | 
                    
                      | 2.4 | 205/55 R16 91W | 2.5 bar | 2.1 bar | 2.8 bar | 2.5 bar | 
                    
                      | 2.4 | 215/45 R18 93W XL | 2.6 bar | 2.2 bar | 2.8 bar | 2.5 bar | 
                    
                      | 2.5 T5 | 205/50 R17 93W XL | 2.7 bar | 2.2 bar | 2.9 bar | 2.5 bar | 
                    
                      | 2.5 T5 | 205/55 R16 91W | 2.6 bar | 2.1 bar | 2.8 bar | 2.5 bar | 
                
              
             
            
            
              
                
                  
                    
                      | Dimensione pneumatico | Anteriore (normale) | Posteriore (normale) | 📦 Anteriore (carico) | 📦 Posteriore (carico) | 
                  
                  
                      
                      
                        | 🔧 1.6 | 
                      
                        
                          | 195/65 R15 91V | 2.5 bar | 2.1 bar | 2.8 bar | 2.5 bar | 
                        
                          | 205/50 R17 93W XL | 2.6 bar | 2.2 bar | 2.8 bar | 2.5 bar | 
                        
                          | 205/55 R16 91W | 2.5 bar | 2.1 bar | 2.8 bar | 2.5 bar | 
                        
                          | 215/45 R18 93W XL | 2.6 bar | 2.2 bar | 2.8 bar | 2.5 bar | 
                      
                      
                        | 🔧 2.4 | 
                      
                        
                          | 205/50 R17 93W XL | 2.6 bar | 2.2 bar | 2.8 bar | 2.5 bar | 
                        
                          | 205/55 R16 91W | 2.5 bar | 2.1 bar | 2.8 bar | 2.5 bar | 
                        
                          | 215/45 R18 93W XL | 2.6 bar | 2.2 bar | 2.8 bar | 2.5 bar | 
                      
                      
                        | 🔧 2.5 T5 | 
                      
                        
                          | 205/50 R17 93W XL | 2.7 bar | 2.2 bar | 2.9 bar | 2.5 bar | 
                        
                          | 205/55 R16 91W | 2.6 bar | 2.1 bar | 2.8 bar | 2.5 bar | 
                  
                
               
             
            
            
              ℹ️ Informazioni importanti
              
                - Carico normale : Guida quotidiana della vostra Volvo V50 con 1-2 passeggeri
- 📦 Veicolo carico : Guida della vostra Volvo V50 con passeggeri e bagagli o rimorchio
- Verifica : Controlla la pressione della vostra Volvo V50 a freddo, almeno una volta al mese